﻿<?xml version="1.0" encoding="utf-8" ?>
<!-- Configuration generated automatically by WDL Configurator -->
<!-- Generated 5/05/2011 10:21:13 a.m. -->
<configuration>
	<wdlConfigGenVersion>1.0.8.8</wdlConfigGenVersion>
<!-- Start of Basic settings -->
	<serialno>1674750241</serialno>
	<website>www.croxford.co.nz</website>
	<wdlVersion>6.06</wdlVersion>
	<refresh>20</refresh>
	<webcamRefreshRate>120</webcamRefreshRate>
	<compassHeading>3</compassHeading>
	<language>english</language>
	<dateFormat>dd/mm/yyyy</dateFormat>
	<clientrawextraRefreshRate>normal</clientrawextraRefreshRate>
	<stationdatetime>1</stationdatetime>
	<initTempUnits>C</initTempUnits>
	<initWindUnits>km/h</initWindUnits>
	<initRainUnits>mm</initRainUnits>
	<initSnowUnits>cm</initSnowUnits>
	<initETUnits>mm</initETUnits>
	<initPressureUnits>mb</initPressureUnits>
	<initCloudbaseUnits>m</initCloudbaseUnits>
	<initHeatType>humidex</initHeatType>
	<showBeaufort>0</showBeaufort>
	<switchForecastIcon>1</switchForecastIcon>
	<showDavisForecast>0</showDavisForecast>
	<instShowGraph>1</instShowGraph>
	<lockTempScales>0</lockTempScales>
	<lockWindScales>0</lockWindScales>
	<sessionTimeOut>0</sessionTimeOut>
	<noDataCount>5</noDataCount>
	<ignoreIconKeywords>0</ignoreIconKeywords>
	<autoSwapHeatWindchill>0</autoSwapHeatWindchill>
	<hideTrendArrows>0</hideTrendArrows>
	<solarSensorInUse>0</solarSensorInUse>
	<uvSensorInUse>0</uvSensorInUse>
<!-- End of Basic settings -->
<!-- Start of Graph settings -->
	<graph>
		<hideLastHourGraphs>0</hideLastHourGraphs>
		<hideIndoorGraphs>1</hideIndoorGraphs>
		<hideLastHourGraphs>0</hideLastHourGraphs>
		<hide1DayGraphs>0</hide1DayGraphs>
		<hide7DayGraphs>0</hide7DayGraphs>
		<hide30DayGraphs>0</hide30DayGraphs>
		<hide12MonthGraphs>0</hide12MonthGraphs>
		<showGraphTempAndWindChill>1</showGraphTempAndWindChill>
		<hideGraphLegends>0</hideGraphLegends>
		<initGraph></initGraph>
	</graph>
<!-- End of Graph settings -->
<!-- Start of Embedded Graph settings -->
<!-- End of Embedded Graphs settings -->
<!-- Start of WML settings -->
	<wml>
		<map>
			<number>1</number>
			<url>mapsmall.jpg</url>
		</map>
		<auto>5</auto>
		<slideBar>0</slideBar>
		<windOffsetx>12</windOffsetx>
		<windOffsety>12</windOffsety>
		<windAnimated>1</windAnimated>
		<windSize>100</windSize>
		<tempOffsetx>12</tempOffsetx>
		<tempOffsety>12</tempOffsety>
		<tempSize>100</tempSize>
		<iconOffsetx>12</iconOffsetx>
		<iconOffsety>12</iconOffsety>
		<iconSize>100</iconSize>
		<stationColour>#FF6600</stationColour>
		<stationHighlight>#FF0000</stationHighlight>
		<fineAlignx>0</fineAlignx>
		<fineAligny>0</fineAligny>
		<userName>evaluation</userName>
		<fullVersionUrl></fullVersionUrl>
		<fullVersionLabel></fullVersionLabel>
		<fullVersionFromButton>1</fullVersionFromButton>
	</wml>
<!-- End of WML settings -->
<!-- Start of Webcam settings -->
	<webcamRefreshRate>120</webcamRefreshRate>
	<instWebcam1>
		<show>0</show>
		<embedded>0</embedded>
		<widescreen>0</widescreen>
	</instWebcam1>
	<instWebcam2>
		<show>0</show>
		<embedded>0</embedded>
		<widescreen>0</widescreen>
	</instWebcam2>
	<instWebcam3>
		<show>0</show>
		<embedded>0</embedded>
		<widescreen>0</widescreen>
	</instWebcam3>
<!-- End of Webcam settings -->
<!-- Start of Lightning settings -->
	<lightningAlert>0</lightningAlert>
	<lightning>
		<software>nexstorm</software>
		<refresh>15</refresh>
		<distanceRings>75 150 225 300 375</distanceRings>
		<distanceRingsZoom>50 100 150</distanceRingsZoom>
		<disclaimer>Not to be used for the protection of life or property</disclaimer>
		<distanceUnits>miles</distanceUnits>
		<offset>0</offset>
		<range>375</range>
		<rangeZoom>187</rangeZoom>
		<showDistances>1</showDistances>
	</lightning>
<!-- End of Lightning settings -->
<!-- Start of Button settings -->
	<btnGraph>
		<show>1</show>
		<order>1</order>
	</btnGraph>
	<btnRecords>
		<show>1</show>
		<order>2</order>
	</btnRecords>
	<btnUnits>
		<show>1</show>
		<allowUserToSaveSettings>1</allowUserToSaveSettings>
		<order>3</order>
	</btnUnits>
	<btnTemp>
		<show>1</show>
		<order>24</order>
	</btnTemp>
	<btnPressure>
		<show>1</show>
		<order>20</order>
	</btnPressure>
	<btnWind>
		<show>1</show>
		<order>21</order>
	</btnWind>
	<btnRain>
		<show>1</show>
		<order>22</order>
	</btnRain>
	<btnAlt>
		<show>1</show>
		<order>19</order>
	</btnAlt>
	<btnHeat>
		<show>1</show>
		<order>23</order>
	</btnHeat>
<!-- End of Button settings -->
<!-- Start of Dual Temperature settings -->
<!-- End of Dual Temperature settings -->
<!-- Start of Instrument settings -->
	<txtConditions>
		<size>100</size>
		<x>359</x>
		<y>17</y>
		<show>1</show>
	</txtConditions>
	<instWindAvg>
		<size>100</size>
		<x>324</x>
		<y>90</y>
		<show>1</show>
		<instrument>windSpeedOpen</instrument>
	</instWindAvg>
	<txtRainFall>
		<size>100</size>
		<x>419</x>
		<y>382</y>
		<show>1</show>
		<options>1</options>
	</txtRainFall>
	<txtRainRate>
		<size>100</size>
		<x>417</x>
		<y>367</y>
		<show>1</show>
	</txtRainRate>
	<instRainDay>
		<size>100</size>
		<x>452</x>
		<y>270</y>
		<show>1</show>
		<instrument>rain</instrument>
	</instRainDay>
	<instRainMonth>
		<size>100</size>
		<x>387</x>
		<y>270</y>
		<show>1</show>
		<instrument>rain</instrument>
	</instRainMonth>
	<instBarometer>
		<size>100</size>
		<x>58</x>
		<y>74</y>
		<show>1</show>
		<instrument>textBarometer</instrument>
	</instBarometer>
	<instHumidity>
		<size>100</size>
		<x>58</x>
		<y>186</y>
		<show>1</show>
		<instrument>meterHumidity</instrument>
	</instHumidity>
	<instDew>
		<size>100</size>
		<x>59</x>
		<y>129</y>
		<show>1</show>
		<instrument>textTemp</instrument>
	</instDew>
	<instIcons>
		<size>100</size>
		<x>520</x>
		<y>15</y>
		<show>1</show>
	</instIcons>
	<instWindGust>
		<size>100</size>
		<x>467</x>
		<y>90</y>
		<show>1</show>
		<instrument>windSpeedOpen</instrument>
	</instWindGust>
	<instWindDir>
		<size>100</size>
		<x>184</x>
		<y>90</y>
		<show>1</show>
		<instrument>windDirOpen</instrument>
	</instWindDir>
	<txtTempMinMax>
		<size>100</size>
		<x>185</x>
		<y>371</y>
		<show>1</show>
	</txtTempMinMax>
	<txtWindChillMinMax>
		<size>100</size>
		<x>249</x>
		<y>372</y>
		<show>1</show>
	</txtWindChillMinMax>
	<instWindChill>
		<size>100</size>
		<x>250</x>
		<y>350</y>
		<show>1</show>
		<instrument>temp</instrument>
	</instWindChill>
	<instTemp>
		<size>100</size>
		<x>186</x>
		<y>349</y>
		<show>1</show>
		<instrument>temp</instrument>
	</instTemp>
	<btnPosition>
		<size>100</size>
		<x>15</x>
		<y>392</y>
		<show>1</show>
	</btnPosition>
	<instWindDual>
		<size>100</size>
		<x>400</x>
		<y>76</y>
		<show>0</show>
		<instrument>windSpeedDualGauge</instrument>
	</instWindDual>
	<instWindBeaufort>
		<size>100</size>
		<x>100</x>
		<y>76</y>
		<show>0</show>
		<options>0</options>
	</instWindBeaufort>
	<instSunMoon>
		<size>100</size>
		<x>100</x>
		<y>100</y>
		<show>0</show>
		<options>0</options>
	</instSunMoon>
	<instFwi>
		<size>100</size>
		<x>100</x>
		<y>100</y>
		<show>0</show>
	</instFwi>
	<instTempSoil>
		<size>100</size>
		<x>55</x>
		<y>310</y>
		<show>0</show>
		<instrument>temp</instrument>
	</instTempSoil>
	<instApparent>
		<size>100</size>
		<x>50</x>
		<y>262</y>
		<show>0</show>
		<instrument>temp</instrument>
	</instApparent>
	<instHumidityIndoor>
		<size>100</size>
		<x>60</x>
		<y>370</y>
		<show>0</show>
		<instrument>textHumidity</instrument>
	</instHumidityIndoor>
	<instLeafWetness>
		<size>100</size>
		<x>50</x>
		<y>104</y>
		<show>0</show>
		<options>1</options>
	</instLeafWetness>
	<instExtra1>
		<size>100</size>
		<x>-50</x>
		<y>358</y>
		<show>0</show>
		<instrument>temp</instrument>
	</instExtra1>
	<txtInstExtra1TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra1TempMinMax>
	<txtInstExtra2TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra2TempMinMax>
	<txtInstExtra3TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra3TempMinMax>
	<txtInstExtra4TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra4TempMinMax>
	<txtInstExtra5TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra5TempMinMax>
	<txtInstExtra6TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra6TempMinMax>
	<txtInstExtra7TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra7TempMinMax>
	<txtInstExtra8TempMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtInstExtra8TempMinMax>
	<txtSnowToday>
		<size>100</size>
		<x>50</x>
		<y>100</y>
		<show>0</show>
	</txtSnowToday>
	<txtSnowMonth>
		<size>100</size>
		<x>50</x>
		<y>50</y>
		<show>0</show>
	</txtSnowMonth>
	<txtSnowSeason>
		<size>100</size>
		<x>50</x>
		<y>250</y>
		<show>0</show>
	</txtSnowSeason>
	<txtSnowDepth>
		<size>100</size>
		<x>50</x>
		<y>300</y>
		<show>0</show>
		<title>Snow depth</title>
	</txtSnowDepth>
	<txtSoilMoisture>
		<size>100</size>
		<x>55</x>
		<y>310</y>
		<show>0</show>
	</txtSoilMoisture>
	<txtTempIndoorMinMax>
		<size>100</size>
		<x>55</x>
		<y>365</y>
		<show>0</show>
	</txtTempIndoorMinMax>
	<txtDewMinMax>
		<size>100</size>
		<x>210</x>
		<y>365</y>
		<show>0</show>
	</txtDewMinMax>
	<txtBaroMinMax>
		<size>100</size>
		<x>20</x>
		<y>255</y>
		<show>0</show>
	</txtBaroMinMax>
	<txtET>
		<size>100</size>
		<x>50</x>
		<y>100</y>
		<show>0</show>
	</txtET>
	<wdlLogo>
		<size>51</size>
		<x>530</x>
		<y>390</y>
		<show>1</show>
	</wdlLogo>
	<stationName>
		<size>100</size>
		<x>115</x>
		<y>15</y>
		<show>1</show>
	</stationName>
	<heartbeat>
		<size>53</size>
		<x>6</x>
		<y>6</y>
		<show>1</show>
	</heartbeat>
<!-- End of Instrument settings -->
</configuration>
